Specifications
Bench marks
| Family | Ryzen |
| Generation | Ryzen 7 |
| Series | 5000 |
| Model | AMD Ryzen 7 PRO 5875U |
| Platform | Laptop |
| Release Date | Q1 2021 |
| CPU Cores | 8 |
| Threads | 16 |
| Base Clock | 2.0GHz |
| Max. Boost Clock | Up to 4.5GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Unlocked for Overclocking | No |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Socket | FP6 |
| PCI Express Version | PCIe® 3.0 |
| Thermal Solution PIB | 15W |
| Default TDP | NA |
| Configurable TDP | 95°C |
| Max. Operating Temperature (Tjmax) | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| OS Support | DDR4 |
| RAM Type | DDR4 |
| System Memory Type | 2 |
| Memory Channels | 8 |
| Graphics Core Count | 2000 MHz |
| Graphics Frequency | AMD Radeon Graphics |
| GPU Base | AMD "Zen 3" Core Architecture |
| Graphics Model | 1412 |
| Supported Technologies | 11732 |
0 Comments