Specifications
Bench marks
| Family | AMD EPYC Embedded Processors |
| Model | AMD EPYC Embedded 7F52 |
| Platform | SOC |
| Series | 7002 Series |
| TDP | 240W |
| CPU Type | Zen 2 |
| CPU Base Freq. | 3.5GHz |
| CPU Max Freq. | 3.9GHz |
| CPU Cores | 16 |
| Threads | 32 |
| Security Processor | Yes |
| Total L2 Cache | 8MB |
| Total L3 Cache | 256MB |
| System Memory Type | DDR4@3200 MHz |
| Memory Controller | 8 Channel w/ECC |
| USB | 4x USB 3.1 Gen1 |
| SATA | 32 |
| Low Speed Interfaces | GPIO, I2C, LPC, SMBus, SPI, UART |
| PCIe Lanes | 128L Gen4 |
| Junction Temp Range | Not Available |
| Infrastructure | SP3 |
| Recommended for new designs | No |
0 Comments