Specifications
Bench marks
| Family | Ryzen |
| Generation | Ryzen 7 |
| Series | 3000 |
| Model | AMD Ryzen 7 PRO 3700U |
| Platform | Laptop |
| Release Date | 04-08-2019 |
| CPU Cores | 4 |
| Threads | 8 |
| Base Clock | 2.3GHz |
| Max. Boost Clock | Up to 4.0GHz |
| L1 Cache | 384KB |
| L2 Cache | 2MB |
| L3 Cache | 4MB |
| Unlocked for Overclocking | No |
| Processor Technology for CPU Cores | 12nm |
| CPU Socket | FP5 |
| PCI Express Version | PCIe® 3.0 |
| Thermal Solution PIB | 15W |
| Default TDP | 12-25W |
| Configurable TDP | 95°C |
| Max. Operating Temperature (Tjmax) | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| OS Support | DDR4 |
| RAM Type | Up to 2400MHz |
| System Memory Type | 2 |
| Memory Channels | 10 |
| Graphics Core Count | 1400 MHz |
| Graphics Frequency | Radeon Vega 10 Graphics |
| GPU Base | AMD "Zen +" Core Architecture |
| Graphics Model | 1124 |
| Supported Technologies | 7267 |
0 Comments