Specifications
Bench marks
| Family | AMD EPYC Embedded Processors |
| Model | AMD EPYC Embedded 9354 |
| Platform | SOC |
| Series | 9004 Series |
| TDP | 280W |
| CPU Type | Zen 4 |
| CPU Base Freq. | 3.25GHz |
| CPU Max Freq. | 3.8GHz |
| CPU Cores | 32 |
| Threads | 64 |
| Security Processor | Yes |
| Total L2 Cache | NOT Available |
| Total L3 Cache | 256MB |
| System Memory Type | DDR5@4800 MHz |
| Memory Controller | 12 Channel w/ECC |
| USB | 4x USB 3.2 Gen2 |
| SATA | 32 |
| Low Speed Interfaces | GPIO, I2C, SMBus, SPI, UART, 13C |
| PCIe Lanes | 128L Gen5 |
| Junction Temp Range | Not Available |
| Infrastructure | SP5 |
| Recommended for new designs | Yes |
0 Comments