Specifications
Bench marks
| Family | AMD EPYC Embedded Processors |
| Model | AMD EPYC Embedded 7642 |
| Platform | SOC |
| Series | 7002 Series |
| TDP | 225W |
| CPU Type | Zen 2 |
| CPU Base Freq. | 2.3GHz |
| CPU Max Freq. | 3.3GHz |
| CPU Cores | 48 |
| Threads | 96 |
| Security Processor | Yes |
| Total L2 Cache | 24MB |
| Total L3 Cache | 256MB |
| System Memory Type | DDR4@3200 MHz |
| Memory Controller | 8 Channel w/ECC |
| USB | 4x USB 3.1 Gen1 |
| SATA | 32 |
| Low Speed Interfaces | GPIO, I2C, LPC, SMBus, SPI, UART |
| PCIe Lanes | 128L Gen4 |
| Junction Temp Range | Not Available |
| Infrastructure | SP3 |
| Recommended for new designs | Yes |
0 Comments