Specifications
Bench marks
| Family | AMD EPYC Embedded Processors |
| Model | AMD EPYC Embedded 3351 |
| Platform | SOC |
| Series | 3000 Series |
| TDP | 60-80W |
| CPU Type | Zen |
| CPU Base Freq. | 1.9GHz |
| CPU Max Freq. | 3GHz |
| CPU Cores | 12 |
| Threads | 24 |
| Security Processor | Yes |
| Total L2 Cache | 6MB |
| Total L3 Cache | 32MB |
| System Memory Type | DDR4@2666 MHz |
| Memory Controller | Dual Channel w/ECC |
| USB | 4x USB 3.1 Gen1 |
| SATA | 16 |
| Low Speed Interfaces | EMMC, eSPI, GPIO, I2C, LPC, SMBus, SPI, UART |
| PCIe Lanes | 64L Gen3 |
| Junction Temp Range | 0-105°C |
| Infrastructure | SP4 |
| Recommended for new designs | Yes |
0 Comments