Specifications
Bench marks
Family | AMD EPYC Embedded Processors |
Model | AMD EPYC Embedded 3151 |
Platform | SOC |
Series | 3000 Series |
TDP | 45W |
CPU Type | Zen |
CPU Base Freq. | 2.7GHz |
CPU Max Freq. | 2.9GHz |
CPU Cores | 4 |
Threads | 8 |
Security Processor | Yes |
Total L2 Cache | 2MB |
Total L3 Cache | 16MB |
System Memory Type | DDR4@2666 MHz |
Memory Controller | Dual Channel w/ECC |
USB | 4x USB 3.1 Gen1 |
SATA | 8 |
Low Speed Interfaces | EMMC, eSPI, GPIO, I2C, LPC, SMBus, SPI, UART |
PCIe Lanes | 32L Gen3 |
Junction Temp Range | 0-95°C |
Infrastructure | SP4r2 |
Recommended for new designs | Yes |
0 Comments