Specifications
Bench marks
| Family | EPYC |
| Model | AMD EPYC 7501 |
| Series | AMD EPYC 7001 Series |
| Platform | Server |
| Launch Date | 20-Jun-17 |
| CPU Cores | 32 |
| Threads | 64 |
| Base Clock | 2.0GHz |
| Max. Boost Clock | Up to 3.0GHz |
| L3 Cache | 64MB |
| 1kU Pricing | 2,870 USD |
| CPU Socket | SP3 |
| Socket Count | 1P/2P |
| PCI Express Version | PCIe 3.0 x128 |
| Default TDP | 155/170W |
| AMD Configurable TDP (cTDP) | N/A |
| System Memory Specification | 2400MHz/2666MHz |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| Per Socket Mem BW | 153.60 GB/s/170.60 GB/s |
| Micro Architecture | Zen |
| Supported Technologies | N/A |
0 Comments